Masseria d’Altavilla
Salento
- 10+4
- 4 double bedrooms + 1 twin bedroom and 4 single beds to add
- 5 en-suite+3
- Historic Villa
- Overview
- Rates
- About Salento
Overview
In the sunny Salento peninsula, in the province of Lecce, among olive groves and orchards and stone walls, is Masseria d ’Altavilla, one of the oldest farms in Salento dating back to 1860, a splendid villa for rent in Puglia, in the south.
This magnificent Masseria for rent in Puglia is ideal for your holidays. It is about 300 square meters large inside and is surrounded by a lush garden.
The ideal villa for rent for a family large group will give an unforgettable stay. It is equipped with every comfort: a reading room with a large stone fireplace; a dining room with a barrel-vaulted ceiling, equipped kitchen overlooking a covered patio, and furnished with table and chairs to enjoy pleasant moments in the fresh air. The intimate and reserved atmosphere of the swimming pool area with whirlpool and solarium.
Around the pool, there are white gazebos with loungers for pleasant moments in the shade, an outdoor shower, and services.
Download Gallery and Description
Details
Equipment
The prices include
cleaning service (once a week), staff for the management of the garden and cleaning the pool, change of towels (once a week) welcome basket, general consumptions, use of bicycles, wifi.
Extra cost
Good to know
Check-in is from 16.00 to 20.00 – check-out is by 10.30.
Late check-in before 11.00 pm supplement of € 30.00.
A security deposit of € 700.00 to be managed directly by the agency.
Minimum stay of 4 nights in the low and mid-season.
During the high season, a minimum weekly stay is considered starting from Saturday to Saturday (7 days).
Distances
View more villas on...
Daily rates 2025
Period | Up to 10 People | 11 Guests | 12 Guests | 13 Guests | 14 Guests |
---|---|---|---|---|---|
April 12 – April 19 | €864.00 | €930.50 | €999.00 | €1,066.50 | €1,134.00 |
April 20 – May 3 | €931.50 | €999.00 | €1,066.50 | €1,134.00 | €1,196.50 |
May 4 – May 30 | €999.00 | €1,066.50 | €1,134.00 | €1,196.50 | €1,267.00 |
May 31 – June 28 | €1,134.00 | €1,201.50 | €1,267.00 | €1,336.50 | €1,336.50 |
June 29 – August 2 | €1,336.50 | €1,403.50 | €1,477.50 | €1,533.00 | €1,606.50 |
August 3 – August 30 | €1,740.50 | €1,804.00 | €1,876.50 | €1,948.00 | €2,011.50 |
August 31 – September 20 | €1,336.50 | €1,403.50 | €1,477.50 | €1,533.00 | €1,606.50 |
September 21 – October 26 | €864.00 | €930.50 | €999.00 | €1,066.50 | €1,134.00 |
Availability
L | M | M | G | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
L | M | M | G | V | S | D |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
L | M | M | G | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
The villa is located in a central position with respect to the Ionian Sea and the Adriatic Sea, both of which can be reached in a few minutes by car. Also, just 25 km Lecce and all the neighboring towns are known for their architectural beauties, for the typical Baroque of Salento.